Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 657-1201F-052 | 657-1201-052 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1201F-052 | 1201-052 | ||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters 10A 3000pF Pi 12-28 | EMI Feedthrough Filters 10A 3000pF Pi 12-28 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | 1201F-052 Datasheet (PDF) | 1201-052 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||
| Length: | 7.14 mm | 7.14 mm | ||||||||||||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | ||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 10 mOhms | 10 mOhms | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | ||||||||||||||||||||||||||||||
| Series: | RSBIF | RSBIF | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 1 | ||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||||||||||||||
| Test Frequency: | 100 MHz | 100 MHz | ||||||||||||||||||||||||||||||
| Thread Size: | 12-32 UNEF | 12-32 UNEF | ||||||||||||||||||||||||||||||
| Type: | Resin Sealed Filters | Resin Sealed Filters | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 19 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 24 Weeks Estimated factory production time. | 24 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
