Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 80-T354A105K035AT | 80-T354A105K035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | T354A105K035AT | T354A105K035AS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | KEMET | KEMET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Tantalum Capacitors - Solid Leaded 35volt 1.0uF 10% | Tantalum Capacitors - Solid Leaded 35V 1.0uF 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | T354A105K035AT Datasheet (PDF) | T354A105K035AS Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | KEMET | KEMET | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance: | 1 uF | 1 uF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 4.5 mm | 4.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dissipation Factor DF: | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESR: | 8 Ohms | 8 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Diameter: | 0.5 mm | 0.5 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 6.35 mm (0.25 in) | 6.35 mm (0.25 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Style: | Outside Bend | Outside Bend | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leakage Current: | 500 nA | 500 nA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 8.6 mm (0.339 in) | 8.6 mm (0.339 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | Case A | Case A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Tantalum Solid Dipped | Tantalum Solid Dipped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Tantalum Capacitors | Tantalum Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | T354 | T354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Capacitors | Capacitors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 10 % | 10 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Dipped | Dipped | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 35 VDC | 35 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 132 Can Dispatch Immediately | 974 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
1000
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
52
Weeks Estimated factory production time for quantities greater than shown.
|
52 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
