Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-8820242 | 855-M80-8770222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-8820242 | M80-8770222 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power to the Board Datamate L-Tek 2 POS SIL MALE R/A UNLATCHED TIN/LD | Headers & Wire Housings Datamate L-Tek 2 POS SIL MALE VERT LATCHED TIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-8820242 Datasheet (PDF) | M80-8770222 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Thermoplastic | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 2 Position | 2 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 1 Row | 1 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm | 2 mm (0.079 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power to the Board | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | L-Tek | L-Tek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 800 V | 120 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Shrouded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.133 Can Dispatch Immediately | 1.342 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
1244
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
