Compare non-RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1757819-4 | 571-2051681 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1757819-4 | 205168-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Raychem | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Mil Spec Connectors PLUG 37P SERIES 109 | D-Sub Mil Spec Connectors PLUG 37P SERIES 109 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1757819-4 Datasheet (PDF) | 205168-1 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Raychem | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Male | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Free Hanging | Panel Mount | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 37 Position | 37 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub MIL Spec Connectors | D-Sub MIL Spec Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | 109 | 109 | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Size: | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | MIL-Spec / MIL-Type | MIL-Spec / MIL-Type | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | - | Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | - | 7.5 A | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | - | Insulated | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Material: | - | Steel | |||||||||||||||||||||||||||||||||||||||||||||
| Shell Plating: | - | Cadmium | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | - | 300 V | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 99 Can Dispatch Immediately | 236 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
25
Weeks Estimated factory production time for quantities greater than shown.
|
25 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
