Compare non-RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Non-RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-2-382811-1 | 571-3828115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 2-382811-1 | 382811-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings ECONOMY SHUNT | Headers & Wire Housings ECONOMY SHUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 2-382811-1 Datasheet | 382811-5 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory Type: | Jumper | Jumper (Shunt) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Phosphor Bronze | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Polyester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latching Type: | Unlatched | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Accessories | Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AMPMODU SHUNTS | AMPMODU SHUNTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPMODU | AMPMODU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 1 kV | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | - | UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | - | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | - | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | - | 2 Position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | - | 1 Row | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | - | 2.54 mm (0.1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Shunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 28.364 Can Dispatch Immediately | 15.846 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 30 Weeks Estimated factory production time for quantities greater than shown. | 30 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
