Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 652-MF-RM012/240-2 | 652-MF-RM012/240-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MF-RM012/240-2 | MF-RM012/240-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Bourns | Bourns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Resettable Fuses - PPTC PTC RESETTABLE 0.12A 240V RADIAL LEADED | Resettable Fuses - PPTC 240V .12A-HD 1.2A MAX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MF-RM012/240-2 Datasheet (PDF) | MF-RM012/240-0 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Bourns | Bourns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating - Max: | 1.2 A | 1.2 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 8.3 mm | 8.3 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hold Current: | 120 mA | 120 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Spacing: | 5.1 mm | 5.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Voltage: | 240 VAC | 240 VAC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1 W | 1 W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Resettable Fuses - PPTC | Resettable Fuses - PPTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 12 Ohms | 12 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | MF-RM | MF-RM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PPTC Resettable Fuses | PPTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Radial | Radial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Multifuse | Multifuse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trip Current: | 300 mA | 300 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | PTC Resettable Fuses | PTC Resettable Fuses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 3.8 mm | 3.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 8.654 Can Dispatch Immediately | 3.067 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
