Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-PCA9555PWRG4 | 595-TCA9555PWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PCA9555PWRG4 | TCA9555PWR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Interface - I/O Expanders Rem 16B I2C & SMBus I/O Expander R 595-T R 595-TCA9555PWR | Interface - I/O Expanders Remote 16B I2C & SMB us I/O Expander | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PCA9555PWRG4 Datasheet | TCA9555PWR Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | Configuration Registers, Interrupt Pin | Configuration Registers, Interrupt Pin | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, Serial, SMBus | I2C, Serial, SMBus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | PCA9555 | TCA9555 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 16 I/O | 16 I/O | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.3 V to 5.5 V | 1.65 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-24 | TSSOP-24 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PCA9555 | TCA9555 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 1.65 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | - | 2 kV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interrupt Output: | - | With Interrupt | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | I/O Expanders | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | I/O Expander | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 6.455 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
10000
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. |
12
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
