Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 739-SDA-195242200-00 | 739-387006703 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 387000624 | 387006703 | ||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||
| Description: | Thermoelectric Assemblies Thermoelectric Cooler Assembly, Direct-to-Air, 24VDC, 193W | Thermoelectric Assemblies Thermoelectric Cooler Assembly, Direct-to-Air, 207W, 63dBA | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | New at Mouser | ||||||||||||||||||||||||
| Datasheet: | 387000624 Datasheet (PDF) | 387006703 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||
| Cooling Power: | 193 W | 220 W | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Height: | 103 mm | 103 mm | ||||||||||||||||||||||||
| Length: | 300 mm | 300 mm | ||||||||||||||||||||||||
| Maximum Current: | 8.6 A | 10.4 A | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 60 C | + 60 C | ||||||||||||||||||||||||
| Maximum Voltage: | 28 V | 28 VDC | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Assemblies (TEC) | Thermoelectric Peltier Assemblies (TEC) | ||||||||||||||||||||||||
| Series: | SDA | SDAX | ||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||
| Tradename: | SuperCool | SuperCool X | ||||||||||||||||||||||||
| Type: | Direct-to-Air | Thermoelectric Cooler Assembly | ||||||||||||||||||||||||
| Width: | 153 mm | 153 mm | ||||||||||||||||||||||||
| Part # Aliases: | SDA-195-24-02 SDA-195-24-02-00-00 SDA-195-24-02-00-00 | SDAX-220-24-02 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2 Can Dispatch Immediately | 2 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | - |
10
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
