Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 580-78615/9MC-R | 580-78615/9JC-R | |||||||||||||||||||||
| Mfr.'s Part No: | 78615/9MC-R | 78615/9JC-R | |||||||||||||||||||||
| Manufacturer: | Murata Power Solutions | Murata Power Solutions | |||||||||||||||||||||
| Description: | Pulse Transformers PLEASE SEE MURATA'S SUGGESTED ALTERNATE 78615/9JC-R | Pulse Transformers 1CT:1CT 10 MH | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | 78615/9MC-R Datasheet (PDF) | 78615/9JC-R Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Murata Power Solutions | Murata Power Solutions | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||
| Height: | 6.35 mm | 6.35 mm | |||||||||||||||||||||
| Length: | 9.52 mm | 12.7 mm | |||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | - | |||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | - | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||
| Product: | PCB Mount Transformers | - | |||||||||||||||||||||
| Product Type: | Pulse Transformers | Pulse Transformers | |||||||||||||||||||||
| Series: | 786 | 786J | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | |||||||||||||||||||||
| Subcategory: | Transformers | Transformers | |||||||||||||||||||||
| Termination Style: | Solder Pad | - | |||||||||||||||||||||
| Turns Ratio: | 1:1 | 1:1 | |||||||||||||||||||||
| Voltage Time - Et: | 56 V/us | - | |||||||||||||||||||||
| Width: | 9 mm | 9.52 mm | |||||||||||||||||||||
| Inductance: | - | 10 mH | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 952 Can Dispatch Immediately | 1.212 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. |
13
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000,00 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||
