Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 631-FN9263-3-06 | 631-FN9264-4-06 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FN9263-3-06 | FN9264-4-06 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Schaffner | TE Connectivity / Schaffner | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | AC Power Entry Modules 3A 250VAC 50/60Hz mounting flanges | AC Power Entry Modules 4A 250VAC 50/60HZ | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FN9263-3-06 Datasheet (PDF) | FN9264-4-06 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Schaffner | TE Connectivity / Schaffner | |||||||||||||||||||||||||||||||||||||||||||||
| Connector Type: | IEC Inlet Filter | IEC-320 C-14 | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 4 A | |||||||||||||||||||||||||||||||||||||||||||||
| Filtered: | Filtered | Filtered | |||||||||||||||||||||||||||||||||||||||||||||
| Flammability Rating: | UL 94 V-2 | - | |||||||||||||||||||||||||||||||||||||||||||||
| Fused: | No | No | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Aluminum | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 25 C | - 25 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Panel Mount | Panel Mount | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Inlets | Inlets | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | AC Power Entry Modules | AC Power Entry Modules | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | FN9263 | FN9264 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 60 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Entry | Power Entry | |||||||||||||||||||||||||||||||||||||||||||||
| Switch Function: | Switched | Switched | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Faston | Faston | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 806135-SF | 811693-SF | |||||||||||||||||||||||||||||||||||||||||||||
| Filter Type: | - | Standard | |||||||||||||||||||||||||||||||||||||||||||||
| Inductance: | - | 1 mH | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 50 Can Dispatch Immediately | 487 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
