Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 403-SCD40-D-R1 | 403-SCD40-D-R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SCD40-D-R1 | SCD40-D-R2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Sensirion | Sensirion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Air Quality Sensors Sensirion photoacoustic CO2 sensor | Air Quality Sensors Sensirion photoacoustic CO2 sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | SCD40-D-R1 Datasheet (PDF) | SCD40-D-R2 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Sensirion | Sensirion | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CH | CH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 115 mA, 175 mA | 115 mA, 175 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 60 C | + 60 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 10 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V, 5 V | 3.3 V, 5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | LGA-20 | LGA-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Air Quality Sensors | Air Quality Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Type: | Carbon Dioxide (CO2) | Carbon Dioxide (CO2) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | SCD4x | SCD4x | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 60 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.4 V | 2.4 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | CMOSens PASens | CMOSens PASens | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Gas Sensor | Gas Sensor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 3.000.496 | 3.000.521 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.158 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
