Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 739-430544-504 | 739-387006909 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 430544-504 | 387006909 | ||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, High Temperature Operation, 3.1 W | Thermoelectric Peltier Modules Thermoelectric Cooler, Mini Form Factor, SbSn Solder, Gold Plate | ||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | ||||||||||||||||||||||||
| Datasheet: | 430544-504 Datasheet | 387006909 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Delta Tmax: | + 78 C | - | ||||||||||||||||||||||||
| Length: | 25 mm | 8.8 mm | ||||||||||||||||||||||||
| Maximum Current: | 2.6 A | - | ||||||||||||||||||||||||
| Maximum Voltage: | 7.6 V | - | ||||||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||
| Qmax: | 3.1 W | - | ||||||||||||||||||||||||
| Series: | ET | OTX | ||||||||||||||||||||||||
| Standard Pack Qty: | 10 | 26 | ||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||
| Tradename: | HiTemp | OptoTEC | ||||||||||||||||||||||||
| Width: | 12.5 mm | 10.8 mm | ||||||||||||||||||||||||
| Part # Aliases: | ET20-24-F2A-0709-11-22-W2.25 | OTX20,24,F2A,0709,22,W2.25 OTX20-24-F2A-0709-22-W2.25 | ||||||||||||||||||||||||
| Height: | - | 2.2 mm | ||||||||||||||||||||||||
| Product: | - | Thermoelectric Coolers | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 10 Can Dispatch Immediately | |||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
