Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-24LC02B-I/SNG | 579-24LC02B-I/SN | ||||||||||||||||||||||||
| Mfr.'s Part No: | 24LC02B-I/SNG | 24LC02B-I/SN | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | EEPROM 256x8 - 1.8V Lead Free Package | EEPROM 256x8 - 1.8V | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | 24LC02B-I/SNG Datasheet (PDF) | 24LC02B-I/SN Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Access Time: | 900 ns | 900 ns | ||||||||||||||||||||||||
| Active Read Current - Max: | 1 mA | 1 mA | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||
| Data Retention: | 200 Year | 200 Year | ||||||||||||||||||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Memory Size: | 2 kbit | 2 kbit | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Operating Supply Current: | 50 uA, 100 uA | 3 mA | ||||||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | ||||||||||||||||||||||||
| Organisation: | 256 x 8 | 256 x 8 | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||||||||||||||
| Series: | 24LC02B | 24LC02B | ||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | ||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||
| Supply Current - Max: | 1 mA | 1 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||||||||||||||
| Part # Aliases: | 24LC02B-I/SN | - | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2.042 Can Dispatch Immediately | 5.464 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | - | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
