Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 998-KSZ8863FLL | 579-LAN9353/ML | |||||||||||||||||||||||||||
| Mfr.'s Part No: | KSZ8863FLL | LAN9353/ML | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | Ethernet ICs 3-Port 10/100 Switch w/ 1x FX Port and 1x TX Port | Ethernet ICs 3Port 10/100 Managed Ethernet Switch | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | KSZ8863FLL Datasheet (PDF) | LAN9353/ML Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | TH | |||||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s, 200 Mb/s | |||||||||||||||||||||||||||
| Interface Type: | I2C, MDI-X, MII, MIIM, RMII, SMI, SPI | I2C, MII, RMII, Turbo MII | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Transceivers: | 3 Transceiver | 3 Transceiver | |||||||||||||||||||||||||||
| Package/Case: | LQFP-48 | QFN-64 | |||||||||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||||||||
| Product: | Ethernet Switches | Ethernet Switches | |||||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | |||||||||||||||||||||||||||
| Series: | KSZ8863 | LAN9353 | |||||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-FX/TX | 10BASE-T, 100BASE-FX/TX | |||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 260 | |||||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | |||||||||||||||||||||||||||
| Supply Current - Max: | 114 mA | - | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.89 V, 3.465 V | 1.26 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.69 V, 1.71 V, 2.5 V | 1.14 V | |||||||||||||||||||||||||||
| Duplex: | - | Full Duplex, Half Duplex | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.148 W | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 298 Can Dispatch Immediately | 214 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
