Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 739-45850-502 | 739-387006791 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 45850-502 | 387006791 | ||||||||||||||||||||||||||||||
| Manufacturer: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Description: | Thermoelectric Peltier Modules Thermoelectric Cooler, Mini Geometric, 0.4W | Thermoelectric Peltier Modules Thermoelectric Cooler, Mini Form Factor, SbSn Solder, 0.4W, 4.9x3.3x2.6mm | ||||||||||||||||||||||||||||||
| Lifecycle: | Obsolete | - | ||||||||||||||||||||||||||||||
| Datasheet: | 45850-502 Datasheet (PDF) | 387006791 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Delta Tmax: | + 67 C | + 72.9 C | ||||||||||||||||||||||||||||||
| Height: | 2.65 mm | 2.6 mm | ||||||||||||||||||||||||||||||
| Length: | 3.4 mm | 4.9 mm | ||||||||||||||||||||||||||||||
| Maximum Current: | 800 mA | 800 mA | ||||||||||||||||||||||||||||||
| Maximum Voltage: | 900 mV | 900 mV | ||||||||||||||||||||||||||||||
| Product: | Thermoelectric Coolers | Thermoelectric Coolers | ||||||||||||||||||||||||||||||
| Product Type: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||||||||
| Qmax: | 400 mW | 0.4 W | ||||||||||||||||||||||||||||||
| Series: | OT | OTX | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 52 | 26 | ||||||||||||||||||||||||||||||
| Subcategory: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||||||||
| Tradename: | OptoTEC | OptoTEC | ||||||||||||||||||||||||||||||
| Type: | 1-Stage | - | ||||||||||||||||||||||||||||||
| Width: | 4.9 mm | 3.3 mm | ||||||||||||||||||||||||||||||
| Part # Aliases: | OT08-08-F0-0303-11-W2.25 OT08,08,F0,0303,11,W2.25 | OTX08,08,F0,0303,11,W2.25 OTX08-08-F0-0303-11-W2.25 OTX08-08-F0-0303-11-W2.25 | ||||||||||||||||||||||||||||||
| Lead Length: | - | 50.8 mm | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 120 C | ||||||||||||||||||||||||||||||
| Termination Style: | - | Wire Leads | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 15 Can Dispatch Immediately | |||||||||||||||||||||||||||||||
| On Order: |
0
|
26
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | - |
14
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||||||||
