Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 771-PEMH13115 | 771-PRMH13Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PEMH13,115 | PRMH13Z | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Nexperia | Nexperia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Transistors PEMH13/SOT666/SOT6 | Bipolar Transistors - BJT SOT1268 50V .1A NPN/NPN RET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PEMH13,115 Datasheet (PDF) | PRMH13Z Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Nexperia | Nexperia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector- Emitter Voltage VCEO Max: | 50 V | 50 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | Dual | Dual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continuous Collector Current: | 100 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-666-6 | DFN-1412-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peak DC Collector Current: | 100 mA | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Transistors | BJTs - Bipolar Transistors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Transistors | Transistors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transistor Polarity: | NPN | NPN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Input Resistor: | 4.7 kOhms | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Resistor Ratio: | 0.1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 934056872115 | 934070179147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector- Base Voltage VCBO: | - | 50 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collector-Emitter Saturation Voltage: | - | 100 mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Collector/Base Gain hFE Min: | - | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emitter- Base Voltage VEBO: | - | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Bandwidth Product fT: | - | 230 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Collector Current: | - | 100 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 480 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | - | Si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.221 Can Dispatch Immediately | 143 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 53 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
