Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 766-FPC06077 | 766-FPC06077-T | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FPC06077 | FPC06077-T | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Knowles Dielectric Labs | Knowles Dielectric Labs | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Signal Conditioning 8 to 12GHz 25dB Directional Coupler | Signal Conditioning 8 to 12GHz 25dB Directional Coupler, SMD | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FPC06077 Datasheet | FPC06077-T Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Knowles Dielectric Labs | Knowles Dielectric Labs | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 10 GHz | 8 GHz to 12 GHz | |||||||||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||||||||||||||||||||||||||||||||||||||
| Insertion Loss: | 0.3 dB | 0.3 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting: | Board Mount | Board Mount | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Couplers | Couplers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Signal Conditioning | Signal Conditioning | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | FPC | FPC | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Directional Coupler | Directional Coupler | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 8 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
