Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 538-560023-0448-MR | 538-560023-0748-MR | |||||||||||||||||||||
| Mfr.'s Part No: | 560023-0448 (Mouser Reel) | 560023-0748 (Mouser Reel) | |||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||
| Description: | Automotive Connectors CTX50 TERM SN L-GRIP REEL OF 1000 | Automotive Connectors CTX50 Receptacle Terminal, Unsealed, Tin Plating, L-Grip, D-Wind, Left Payoff | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 560023-0448 (Mouser Reel) Datasheet (PDF) | 560023-0748 (Mouser Reel) Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Application: | Power, Wire-to-Board | - | |||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||
| Contact Gender: | Socket (Female) | - | |||||||||||||||||||||
| Contact Material: | Copper Alloy | - | |||||||||||||||||||||
| Contact Plating: | Tin | - | |||||||||||||||||||||
| Contact Type: | Receptacle | - | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Current Rating: | 4 A | - | |||||||||||||||||||||
| Description/Function: | CTX50 Receptacle Terminal | - | |||||||||||||||||||||
| Features: | L-Grip, D-Wind, Left Payoff | - | |||||||||||||||||||||
| Gender: | Socket (Female) | - | |||||||||||||||||||||
| Mounting Angle: | Straight | - | |||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | - | |||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||
| Product: | Terminals | - | |||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||
| Series: | 560023 | 560023 | |||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | |||||||||||||||||||||
| Termination Style: | Crimp | - | |||||||||||||||||||||
| Tradename: | CTX50, Mini50 | CTX50 | |||||||||||||||||||||
| Voltage Rating: | 14 VDC | - | |||||||||||||||||||||
| Part # Aliases: | 5600230448 05600230448 560023-0448 | 5600230748 05600230748 538-560023-0748 | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 2.000 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time. | - | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
