Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 556-ATTINY87-XU | 579-ATTINY826-XU | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ATTINY87-XU | ATTINY826-XU | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 8KB FL 512B EE 512B SRAM 16MHz Ind.GRN | 8-bit Microcontrollers - MCU 20MHz, 8KB, SSOP20, Ind 85C, Green | |||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||
| Datasheet: | ATTINY87-XU Datasheet (PDF) | ATTINY826-XU Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 12 bit | |||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | TH | |||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||||||||
| Data RAM Size: | 512 B | 1 kB | |||||||||||||||||||||||||||
| Data RAM Type: | SRAM | SRAM | |||||||||||||||||||||||||||
| Interface Type: | 2-Wire, SPI, USI | I2C, SPI, USART | |||||||||||||||||||||||||||
| Maximum Clock Frequency: | 16 MHz | 20 MHz | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of I/Os: | 16 I/O | 18 I/O | |||||||||||||||||||||||||||
| Number of Timers/Counters: | 2 Timer | 3 x 16 bit | |||||||||||||||||||||||||||
| Package/Case: | TSSOP-20 | SSOP-20 | |||||||||||||||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||||||||||||||
| Processor Series: | tinyAVR | tinyAVR 2-Series | |||||||||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||||||||
| Program Memory Size: | 8 kB | 8 kB | |||||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | |||||||||||||||||||||||||||
| Series: | ATtiny87 | - | |||||||||||||||||||||||||||
| Standard Pack Qty: | 74 | 67 | |||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||
| Tradename: | AVR | - | |||||||||||||||||||||||||||
| Data ROM Size: | - | 128 B | |||||||||||||||||||||||||||
| Data ROM Type: | - | EEPROM | |||||||||||||||||||||||||||
| Number of ADC Channels: | - | 15 Channel | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 1.485 Can Dispatch Immediately | 3.670 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 11 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
