Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 556-ATA8401C-6AQY-66 | 556-ATA8510-GHQW | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ATA8401C-6AQY-66 | ATA8510-GHQW | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | RF Transmitter Industrial UHF ASK/ FSK TX 315 MHz | RF Transceiver ISM subGHz RF Transceiver, with 20K user FLASH | |||||||||||||||||||||||||||||||||
| Lifecycle: | Factory Special Order | - | |||||||||||||||||||||||||||||||||
| Datasheet: | ATA8401C-6AQY-66 Datasheet (PDF) | ATA8510-GHQW Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | TH | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | - | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - | |||||||||||||||||||||||||||||||||
| Modulation Format: | ASK, FSK | - | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | - | |||||||||||||||||||||||||||||||||
| Operating Frequency: | 300 MHz to 350 MHz | - | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 3.7 mA | - | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2 V to 4 V | - | |||||||||||||||||||||||||||||||||
| Output Power: | 8 dBm | - | |||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-8 | - | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Product Type: | RF Transmitter | RF Transceiver | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 6000 | |||||||||||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||||||||||||||
| Supply Current Transmitting: | 9 mA | - | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 4 V | - | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | - | |||||||||||||||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||||||||||||||
| Type: | PLL Transmitter IC | Sub-GHz | |||||||||||||||||||||||||||||||||
| Part # Aliases: | ATA8510-GHQW | - | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | 24.995 Can Dispatch Immediately | 3.116 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 15 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
