Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 108-PMT-24V150W1AA | 108-PMT-24V150W2BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PMT-24V150W1AA | PMT-24V150W2BA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Delta Electronics | Delta Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Supplies - Chassis Mount 150W / 24V - Enclosed | Power Supplies - Chassis Mount 150W / 24V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PMT-24V150W1AA Datasheet | PMT-24V150W2BA Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Delta Electronics | Delta Electronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Case Style: | Enclosed | Enclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | EN60601-1, ES60601-1 | IEC/EN60335-1, IEC/EN61558-1, IEC/EN61558-2-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | 89 % | 89 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 38.1 mm (1.5 in) | 30 mm (1.181 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Frequency: | 50 Hz to 60 Hz | 47 Hz to 63 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 90 VAC to 132 VAC, 180 VAC to 264 VAC | 90 VAC to 132 VAC, 180 VAC to 264 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 3 kVAC | 3.75 kVAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 178.054 mm (7.01 in) | 159 mm (6.26 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | Regulated | Regulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Panel | Panel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open Frame/Enclosed: | Enclosed | Enclosed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 6.5 A | 4.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 156 W | 150 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 24 VDC | 24 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Switching Supplies | Switching Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Power Supplies | Switching Power Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PMT | PMT2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Supplies | Power Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 97.028 mm (3.82 in) | 97 mm (3.819 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 70 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 30 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | LM150-23B24R2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 20 Can Dispatch Immediately | 54 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 32 Weeks Estimated factory production time for quantities greater than shown. |
32
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
