Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 558-CKRD2410 | 558-DR24D12 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CKRD2410 | DR24D12 | ||||||||||||||||||||||||||||||
| Manufacturer: | Crydom | Crydom | ||||||||||||||||||||||||||||||
| Description: | Solid State Relays - SSRs DIN SSR 280VAC/10A 4.5-32VAC In,ZC | Solid State Relays - SSRs 12A 240VAC Out 4-32VDC In, 18mm UL | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | CKRD2410 Datasheet (PDF) | DR24D12 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Crydom | Crydom | ||||||||||||||||||||||||||||||
| Control Voltage Range: | 4 VDC to 32 VDC | 4 VDC to 32 VDC | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||
| Height: | 99 mm | 83.7 mm | ||||||||||||||||||||||||||||||
| Input Current: | 8 mA to 12 mA | 9 mA to 11 mA | ||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optical | - | ||||||||||||||||||||||||||||||
| Length: | 81.3 mm | 87.6 mm | ||||||||||||||||||||||||||||||
| Load Current Rating: | 10 A | 12 A | ||||||||||||||||||||||||||||||
| Load Voltage Rating: | 24 VAC to 280 VAC | 24 VAC to 280 VAC | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 80 C | + 80 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 30 C | ||||||||||||||||||||||||||||||
| Mounting Style: | DIN Rail Mount | DIN Rail Mount | ||||||||||||||||||||||||||||||
| Output Type: | SCR | SCR | ||||||||||||||||||||||||||||||
| Packaging: | Each | Each | ||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | ||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | ||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | ||||||||||||||||||||||||||||||
| Series: | CKR24 | SeriesOne DR | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 20 | 10 | ||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | ||||||||||||||||||||||||||||||
| Termination Style: | Screw | Screw | ||||||||||||||||||||||||||||||
| Type: | Indicator | Indicator | ||||||||||||||||||||||||||||||
| Width: | 22.5 mm | 18.3 mm | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 3 Can Dispatch Immediately | 56 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
40
|
110
|
||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
8
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
