Compare possible replacement
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-78SPP05MC20004AA | 579-BM78SPP05MC206AA | |||||||||||||||||||||
| Mfr.'s Part No: | BM78SPP05MC2-0004AA | BM78SPP05MC2-0006AA | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Bluetooth Modules - 802.15.1 BT 4.2DualModeModule Unshielded v1.35 | Bluetooth Modules - 802.15.1 Bluetooth 5 Dual Mode Module - Unshielded FW 1.38 | |||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||
| Datasheet: | BM78SPP05MC2-0004AA Datasheet (PDF) | BM78SPP05MC2-0006AA Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Class: | Class 2 | - | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Data Rate: | 1 Mb/s | - | |||||||||||||||||||||
| Frequency: | 2.4 GHz | 2.44 GHz | |||||||||||||||||||||
| Interface Type: | UART | UART, I2C | |||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | - | |||||||||||||||||||||
| Operating Supply Voltage: | 3.3 V to 4.2 V | 3.8 V | |||||||||||||||||||||
| Output Power: | 1.5 dBm | 1.5 dBm | |||||||||||||||||||||
| Packaging: | Tray | Tray | |||||||||||||||||||||
| Product Type: | Bluetooth Modules | Bluetooth Modules | |||||||||||||||||||||
| Protocol: | Bluetooth 4.2 | BLE, Bluetooth 5.0, BR/EDR | |||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth | Bluetooth LE, Classic Bluetooth | |||||||||||||||||||||
| Receiver Sensitivity: | - 92 dBm | - 90 dBm, - 92 dBm | |||||||||||||||||||||
| Series: | BM78 | - | |||||||||||||||||||||
| Standard Pack Qty: | 136 | 136 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | |||||||||||||||||||||
| Supply Voltage - Max: | 4.2 V | 4.2 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V | 3.3 V | |||||||||||||||||||||
| Antenna: | - | External Antenna | |||||||||||||||||||||
| Frequency Range: | - | 2.402 GHz to 2.48 GHz | |||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||
| Protocol - Sub GHz: | - | ISM | |||||||||||||||||||||
| Shielding: | - | Unshielded | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 136 Can Dispatch Immediately | 512 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time for quantities greater than shown. | - | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
