Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-MCP2517FDT-H/SL | 579-MCP2518FDT-H/SL | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MCP2517FDT-H/SL | MCP2518FDT-H/SL | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Description: | CAN Interface IC Stand-alone CAN FD Controller w/SPI Interface | CAN Interface IC Stand-alone Low Power CAN FD Controller s/SPI Interface Grade 0 | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MCP2517FDT-H/SL Datasheet (PDF) | MCP2518FDT-H/SL Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 8 Mb/s | 2 Mb/s | ||||||||||||||||||||||||||||||||||||||||||
| ESD Protection: | 4 kV | 4 kV | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | ||||||||||||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 20 mA | 15 mA | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-14 | SOIC-14 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | CAN Interface IC | CAN Interface IC | ||||||||||||||||||||||||||||||||||||||||||
| Series: | MCP2517 | MCP2515 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2600 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||
| Type: | CAN FD Controller | External CAN FD Controller with SPI Interface | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MCP2518FDT-H/SL | - | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | - | CAN, GPIO, SPI | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | - | 2.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Polarity: | - | Positive | ||||||||||||||||||||||||||||||||||||||||||
| Product: | - | CAN Controllers | ||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | - | 1 ns | ||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | - | CAN FD | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.315 Can Dispatch Immediately | 4.932 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 19 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
