Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-MCP1802T-1802IOT | 579-MCP1755T-1802EOT | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MCP1802T-1802I/OT | MCP1755T-1802E/OT | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Description: | LDO Voltage Regulators Hi PSRR 300 mA LDO Vin 10V maxVout 1.8V | LDO Voltage Regulators LDO | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MCP1802T-1802I/OT Datasheet (PDF) | MCP1755T-1802E/OT Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | JP | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | TH | ||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage: | 60 mV | 300 mV | ||||||||||||||||||||||||||||||||||||||||||
| Dropout Voltage - Max: | 350 mV | 500 mV | ||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 25 uA | - | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 10 V | 16 V | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 2 V | 3.6 V | ||||||||||||||||||||||||||||||||||||||||||
| Line Regulation: | 0.01 %/V | 0.01 %/V | ||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 15 mV | 0.1 % | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | - | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 25 uA | - | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 300 mA | 300 mA | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Fixed | Fixed | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-5 | SOT-23-5 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 250 mW | - | ||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Positive | Positive | ||||||||||||||||||||||||||||||||||||||||||
| Product: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LDO Voltage Regulators | LDO Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||
| PSRR / Ripple Rejection - Typ: | 70 dB | 80 dB | ||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 50 uA | 68 uA | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 2 % | 2 % | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Low Quiescent Current | High Performance | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Regulation Accuracy: | 2 % | - | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MCP1755T-1802E/OT | - | ||||||||||||||||||||||||||||||||||||||||||
| Series: | - | MCP1755 | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.130 Can Dispatch Immediately | 2.998 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
