Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 998-KSZ8081MLXCA | 579-LAN8710AEZCABC | ||||||||||||||||||||||||
| Mfr.'s Part No: | KSZ8081MLXCA | LAN8710A-EZC-ABC | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Ethernet ICs 10/100 BASE-TX Physical Layer Transceiver | Ethernet ICs MII/RMII 10/100 Eth Ethernet Transceiver | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | KSZ8081MLXCA Datasheet (PDF) | LAN8710A-EZC-ABC Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s | ||||||||||||||||||||||||
| Duplex: | Full Duplex, Half Duplex | Full Duplex, Half Duplex | ||||||||||||||||||||||||
| Interface Type: | MII | MDI-X, MII, RMII, SMI | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Transceivers: | 1 Transceiver | 1 Transceiver | ||||||||||||||||||||||||
| Package/Case: | LQFP-48 | SQFN-32 | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product: | Ethernet Transceivers | Ethernet Transceivers | ||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | ||||||||||||||||||||||||
| Series: | KSZ8081 | LAN8710A | ||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-TX | 10BASE-T, 100BASE-TX | ||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 490 | ||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||||||||||||||
| Supply Current - Max: | 47 mA | 24.1 mA, 54 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.465 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3.135 V | 1.08 V | ||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 79.5 mW, 176 mW | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2.712 Can Dispatch Immediately | 12.657 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 4 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
