Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-62SPKA1MC20001AA | 579-BM83SM1-00AB | ||||||||||||||||||||||||
| Mfr.'s Part No: | BM62SPKA1MC2-0001AA | BM83SM1-00AB | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Bluetooth Modules - 802.15.1 BT 4.2 Stereo Audio BLE Flash Class-2 | Bluetooth Modules - 802.15.1 Bluetooth Audio Class 1 Module with Wireless Concert Technology | ||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||
| Datasheet: | BM62SPKA1MC2-0001AA Datasheet (PDF) | BM83SM1-00AB Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Antenna: | Integrated | PCB Antenna | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TH | TW | ||||||||||||||||||||||||
| Data Rate: | 1 Mb/s | 3 Mb/s | ||||||||||||||||||||||||
| Frequency: | 2.44 GHz | 2.44 GHz | ||||||||||||||||||||||||
| Frequency Range: | 2.402 GHz to 2.48 GHz | - | ||||||||||||||||||||||||
| Interface Type: | UART | GPIO, I2C, SPI, UART, USB | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 40 C | ||||||||||||||||||||||||
| Operating Supply Voltage: | 3.2 V to 4.2 V | - | ||||||||||||||||||||||||
| Output Power: | 15 dBm | 11 dBm | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product Type: | Bluetooth Modules | Bluetooth Modules | ||||||||||||||||||||||||
| Protocol: | BLE, Bluetooth 5.0 | Bluetooth 5.0 | ||||||||||||||||||||||||
| Protocol - Bluetooth, BLE - 802.15.1: | Bluetooth LE, Classic Bluetooth | Bluetooth LE, Classic Bluetooth | ||||||||||||||||||||||||
| Receiver Sensitivity: | - 90 dBm | - 90 dBm | ||||||||||||||||||||||||
| Sensitivity: | - 90 dBm | - | ||||||||||||||||||||||||
| Series: | BM62 | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 63 | 56 | ||||||||||||||||||||||||
| Subcategory: | Wireless & RF Modules | Wireless & RF Modules | ||||||||||||||||||||||||
| Supply Voltage - Max: | 4.2 V | 4.2 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 3.2 V | 3.2 V | ||||||||||||||||||||||||
| Part # Aliases: | BM83SM1-00AB | - | ||||||||||||||||||||||||
| Class: | - | Class 1, Class 2 | ||||||||||||||||||||||||
| Core: | - | DSP | ||||||||||||||||||||||||
| Dimensions: | - | 32 mm x 15 mm x 2.5 mm | ||||||||||||||||||||||||
| Height: | - | 2.5 mm | ||||||||||||||||||||||||
| Length: | - | 32 mm | ||||||||||||||||||||||||
| Modulation Technique: | - | DPSK, DQSK, GFSK | ||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||
| Product: | - | Bluetooth Modules | ||||||||||||||||||||||||
| Shielding: | - | Shielded | ||||||||||||||||||||||||
| Supply Current Receiving: | - | 49 mA | ||||||||||||||||||||||||
| Supply Current Transmitting: | - | 59 mA | ||||||||||||||||||||||||
| Type: | - | USB Adapter | ||||||||||||||||||||||||
| Width: | - | 15 mm | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1.171 Can Dispatch Immediately | 95 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | - | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
