Compare possible replacement
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 552-PSAA30R-240-R | 552-PYA30T240125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | PSAA30R-240-R | PYA30T240125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Phihong | Phihong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Wall Mount AC Adapters 30W 24V 1.25A | Wall Mount AC Adapters 30W 24V 1.25A, Interchangeable Blade not included, 2.1x5.5 DOE VII Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | New Product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | PSAA30R-240-R Datasheet (PDF) | PYA30T240125 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Plug included/required: | Required | Required | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Phihong | Phihong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector Type: | Barrel Connector | Barrel Connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | VN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Output Connector: | 2.1 mm Barrel Plug (2.1x5.5) | 2.1 mm Barrel Plug (5.5x10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DC Output Lead Length: | 1.5 m | 1.5 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Efficiency: | Level VI | Level VI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Industry: | Industrial | Industrial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 90 VAC to 264 VAC | 90 VAC to 264 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | Regulated | Regulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Wall Mount | Wall Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current-Channel 1: | 1.25 A | 1.25 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Power: | 30 W | 30 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage-Channel 1: | 24 VDC | 24 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Interchangeable Plugs | Interchangeable Plugs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Wall Mount AC Adapters | Wall Mount AC Adapters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region: | Universal | Universal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | PSAA30R | PYA30T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | AC-DC Power Supply | Power Supplies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | PSAA30R-240 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connector A Polarity: | - | Center Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 143 Can Dispatch Immediately | 46 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
