Compare possible replacement
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 998-KSZ8995MAI | 998-KSZ8765CLXIC | ||||||||||||||||||||||||
| Mfr.'s Part No: | KSZ8995MAI | KSZ8765CLXIC | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | Ethernet ICs 5-Port 10/100 Switch w/ Transceivers & Frame Buffers | Ethernet ICs 5-Port 10/100 Switch with RGMII/GMII + Fiber support | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | KSZ8995MAI Datasheet (PDF) | KSZ8765CLXIC Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Data Rate: | 10 Mb/s, 100 Mb/s | 10 Mb/s, 100 Mb/s, 1 Gb/s | ||||||||||||||||||||||||
| Interface Type: | 7-Wire, MDI, MDI-X, MII, SPI | GMII, MII, RGMII, RMII | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Transceivers: | 5 Transceiver | 4 Transceiver | ||||||||||||||||||||||||
| Package/Case: | PQFP-128 | LQFP-80 | ||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||
| Product: | Ethernet Switches | Ethernet Switches | ||||||||||||||||||||||||
| Product Type: | Ethernet ICs | Ethernet ICs | ||||||||||||||||||||||||
| Series: | KSZ8995 | KSZ8765 | ||||||||||||||||||||||||
| Standard: | 10BASE-T, 100BASE-FX/TX | 100BASE-FX, 10/100/1GBASE-T/TX | ||||||||||||||||||||||||
| Standard Pack Qty: | 66 | 160 | ||||||||||||||||||||||||
| Subcategory: | Communication & Networking ICs | Communication & Networking ICs | ||||||||||||||||||||||||
| Supply Current - Max: | 375 mA | 142 mA | ||||||||||||||||||||||||
| Supply Voltage - Max: | 1.9 V, 3.15 V, 3.45 V | 3.465 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 1.7 V, 2.4 V, 3.15 V | 1.14 V | ||||||||||||||||||||||||
| Development Kit: | - | KSZ8765CLX-EVAL | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 627 Can Dispatch Immediately | 1.032 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. | 23 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
