Compare possible replacement
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Possible replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 588-OY-10-E | 588-OC2K100E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OY100KE | OC2K100E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Ohmite | Ohmite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Ceramic Composition Resistors SUGGESTED ALTERNATE OC2K100E | Ceramic Composition Resistors 2W 10ohm 10% Tol | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OY100KE Datasheet (PDF) | OC2K100E Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Ohmite | Ohmite | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | MX | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter: | 7 mm | 7.9 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead Diameter: | 0.8 mm | 0.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 19 mm | 19.1 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 220 C | + 230 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 2 W | 1.7 W | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Ceramic Composition Resistors | Ceramic Composition Resistors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Resistance: | 10 Ohms | 10 Ohms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OY | OC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 50 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Resistors | Resistors | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology: | Ceramic Comp | Ceramic Comp | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | - 1300 PPM / C | - 800 PPM / C, 0 PPM / C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 10 % | 10 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 400 V | 450 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Resistors Ceramic Composition | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Ceramic Composition Resistors | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.079 Can Dispatch Immediately | 14 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
