Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 855-M80-8870805 | 855-M80-8500845 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M80-8870805 | M80-8500845 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power to the Board Datamate L-Tek 4+4 POS DIL FEMALE VERT GOLD | Headers & Wire Housings Datamate L-Tek 4+4 POS DIL FEMALE 24-28 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | M80-8870805 Datasheet (PDF) | M80-8500845 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Harwin | Harwin | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Beryllium Copper | Beryllium Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | GB | GB | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Colour: | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||
| Housing Material: | Polyester | Thermoplastic | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Positions: | 8 Position | 8 Position | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | |||||||||||||||||||||||||||||||||||||||||||||
| Pitch: | 2 mm | 2 mm (0.079 in) | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Headers | Headers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power to the Board | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Row Spacing: | 2 mm | - | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | L-Tek | L-Tek | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 21 | 21 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Power Connectors | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Solder Pin | Solder Pin | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | Datamate | Datamate | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 800 V | 120 V | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Receptacle | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 196 Can Dispatch Immediately | 266 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
