Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1875236 | 571-2-87523-4 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1-87523-6 | 2-87523-4 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings STANDARD PRESSURE 24-20 AWG gold | Headers & Wire Housings STANDARD PRESSURE 24-20 AWG gold | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1-87523-6 Datasheet | 2-87523-4 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board | - | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper, Tin, Phosphor Bronze | Copper, Tin, Phosphor Bronze | ||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Series: | AMPMODU MOD IV | AMPMODU MOD IV | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | AMPMODU | AMPMODU | ||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 VAC | 250 VAC | ||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 20 AWG | 24 AWG to 20 AWG | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 38.361 Can Dispatch Immediately | 55.691 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
39
Weeks Estimated factory production time for quantities greater than shown.
|
39 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
