Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 520-CSM2000-20DN | 520-CSM2000-20DN-X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ECS-200-20-5PDN-TR | ECS-200-20-5PXDN-TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Crystals 20MHz 20pF EX/TEMP CSM-7 | Crystals 20MHz 20pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ECS-200-20-5PDN-TR Datasheet (PDF) | ECS-200-20-5PXDN-TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No - RoHS Version Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ECS | ECS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drive Level: | 500 uW | 500 uW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ESR: | 30 Ohms | 30 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 20 MHz | 20 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency Stability: | 100 PPM | 100 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 4.3 mm | 4.3 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 11.4 mm | 13.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Capacitance: | 20 pF | 20 pF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CSM-7 | CSM-7XDN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Crystals | Crystals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tolerance: | 30 PPM | 30 PPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.8 mm | 4.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | 12.4 mm x 4.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Quartz Crystal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 982 Can Dispatch Immediately | 1.157 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 8 Weeks Estimated factory production time for quantities greater than shown. | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
