Compare RoHS version
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 576-02183.15MRET1P | 576-02183.15MXP | |||||||||||||||||||||||||||
| Mfr.'s Part No: | 02183.15MRET1P | 02183.15MXP | |||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Description: | Cartridge Fuses 250V 3.15A Time Lag (Slo-Blo) | Cartridge Fuses 250V 3.15A Time Lag (Slo-Blo) | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | 02183.15MRET1P Datasheet | 02183.15MXP Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Body Style: | Cylindrical | Cylindrical | |||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| Current Rating: | 3.15 A | 3.15 A | |||||||||||||||||||||||||||
| Diameter: | 5.2 mm | 5.2 mm | |||||||||||||||||||||||||||
| Fuse Size/Group: | 5 mm x 20 mm | 5 mm x 20 mm | |||||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | |||||||||||||||||||||||||||
| Indicator Style: | Without Indicator | See Through Case | |||||||||||||||||||||||||||
| Interrupt Rating: | 35 A | 35 A | |||||||||||||||||||||||||||
| Length: | 20 mm | 20 mm | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||
| Mounting Style: | Holder / Clip | Holder / Clip | |||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||
| Product: | Glass Fuses | Glass Fuses | |||||||||||||||||||||||||||
| Product Type: | Glass Fuse | Glass Fuse | |||||||||||||||||||||||||||
| Resistance: | 847.5 mOhms | 847.5 mOhms | |||||||||||||||||||||||||||
| Series: | 218 | 218 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 1000 | |||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||
| Termination Style: | Clip | Clip | |||||||||||||||||||||||||||
| Tradename: | Slo-Blo | Slo-Blo | |||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2.874 Can Dispatch Immediately | |||||||||||||||||||||||||||
| On Order: |
-
|
7000
|
|||||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time. |
15
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
