Compare RoHS version
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First RoHS version | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 657-1270-025 | 657-1270F-025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1270-025 | 1270F-025 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | EMI Feedthrough Filters 5000pF Pi 12-32 | EMI Feedthrough Filters 5000pF Pi 12-32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 1270-025 Datasheet (PDF) | 1270F-025 Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Spectrum Control | Spectrum Control | ||||||||||||||||||||||||||||||||||||||||||||||||
| Circuit Type: | Pi Filter | Pi Filter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 7.9 mm | 7.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Current: | 10 A | 10 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum DC Resistance: | 10 mOhms | 10 mOhms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | EMI Feedthrough Filters | EMI Feedthrough Filters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | RSBIF | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Filters | Filters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Test Frequency: | 100 MHz | 100 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thread Size: | 12-32 UNEF | 12-32 UNEF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Resin Sealed Filters | Resin Sealed Filters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitance: | - | 5500 pF | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 100 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
