Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 579-AR1010T-I/SS | 579-AR1010-I/SS | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AR1010T-I/SS | AR1010-I/SS | |||||||||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Description: | Touch Screen Controllers Touch Sensing Contlr | Touch Screen Controllers Touch Sensing Contlr | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | AR1010T-I/SS Datasheet (PDF) | AR1010-I/SS Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||||||||||||||||||||
| Input Type: | 3 Key | 3 Key | |||||||||||||||||||||||||||||||||
| Interface Type: | 4-Wire, 5-Wire, 8-Wire, UART | 4-Wire, 5-Wire, 8-Wire, UART | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 17 mA | 17 mA | |||||||||||||||||||||||||||||||||
| Package/Case: | SSOP-20 | SSOP-20 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product Type: | Touch Screen Controllers | Touch Screen Controllers | |||||||||||||||||||||||||||||||||
| Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||
| Sampling Rate: | 140 S/s | 140 S/s | |||||||||||||||||||||||||||||||||
| Series: | AR1010 | AR1010 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1600 | 67 | |||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||
| Type: | Resistive Touch Controller | Resistive Touch Controller | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 532 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 5 Weeks Estimated factory production time. | 5 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||
