Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 701-XR68M752IM48TRF | 701-XR68M752IM48-F | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | XR68M752IM48TR-F | XR68M752IM48-F | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | MaxLinear | MaxLinear | |||||||||||||||||||||||||||||||||||||||
| Description: | UART Interface IC XR68M752IM48TR-F | UART Interface IC UART | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | XR68M752IM48TR-F Datasheet (PDF) | XR68M752IM48-F Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | MaxLinear | MaxLinear | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Data Rate: | 16 Mb/s | 16 Mb/s | |||||||||||||||||||||||||||||||||||||||
| Description/Function: | Dual UART; 64 byte TX and RX FIFOs; Intel and Motorola busses | Dual UART; 64 byte TX and RX FIFOs; Intel and Motorola busses | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Memory Size: | 64 B | 64 B | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 500 uA, 1 mA, 2 mA | 500 uA, 1 mA, 2 mA | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V, 2.5 V, 3.3 V, 5 V | 1.8 V, 2.5 V, 3.3 V, 5 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-48 | TQFP-48 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||
| Product: | VLIO UARTs | VLIO UARTs | |||||||||||||||||||||||||||||||||||||||
| Product Type: | UART Interface IC | UART Interface IC | |||||||||||||||||||||||||||||||||||||||
| Series: | XR68M752 | XR68M752 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 250 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.63 V | 3.63 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.62 V | 1.62 V | |||||||||||||||||||||||||||||||||||||||
| Type: | UART with 64-Byte FIFO | UART with 64-Byte FIFO | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 7 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
