Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD5721RBRUZ-RL7 | 584-AD5721RBRUZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD5721RBRUZ-RL7 | AD5721RBRUZ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital to Analog Converters - DAC 12-BIT , 5ppm Reference | Digital to Analog Converters - DAC 12-BIT , 5ppm Reference | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD5721RBRUZ-RL7 Datasheet | AD5721RBRUZ Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Architecture: | R-2R | R-2R | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Voltage | Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | DACs - Digital to Analog Converters | DACs - Digital to Analog Converters | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Internal | Internal | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 2.5 V | 2.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 12 bit | 12 bit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD5721R | AD5721R | ||||||||||||||||||||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 92 dB | 92 dB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 30 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Bipolar/Unipolar DAC | Bipolar/Unipolar DAC | ||||||||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | - | - 16.5 V to 0 V, 4.75 V to 30 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | - | 1.7 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | - | +/- 0.5 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | - | +/- 0.5 LSB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Settling Time: | - | 9 us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 247 Can Dispatch Immediately | 2.096 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
