Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 801-KSW24B | 801-R24B | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | KSW24B-0100 | R24B-0100 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Jonard Tools | Jonard Tools | |||||||||||||||||||||||||||||||||||||||
| Description: | Wire Wrap Wire 24AWG LOW STRP FORCE 100' SPOOL BLUE | Cable Mounting & Accessories 24AWG KYNAR INSUL 100' SPOOL BLUE | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | KSW24B-0100 Datasheet (PDF) | R24B-0100 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Jonard Tools | Jonard Tools | |||||||||||||||||||||||||||||||||||||||
| Cable Length: | 100 ft | - | |||||||||||||||||||||||||||||||||||||||
| Conductor Material: | Silver Plated Copper | - | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Polyvinylidene Fluoride (PVDF) | - | |||||||||||||||||||||||||||||||||||||||
| Jacket Colour: | Blue | - | |||||||||||||||||||||||||||||||||||||||
| Maximum Temperature: | + 105 C | - | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | - | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Wire Wrap Wire | Wire Wrap Wire | |||||||||||||||||||||||||||||||||||||||
| Series: | KSW | R24 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Stranding: | Solid | - | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Single Conductor Wire | Wire & Cable Management | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG | - | |||||||||||||||||||||||||||||||||||||||
| Color: | - | Blue | |||||||||||||||||||||||||||||||||||||||
| Length: | - | 100 ft | |||||||||||||||||||||||||||||||||||||||
| Material: | - | Silver Plated Copper | |||||||||||||||||||||||||||||||||||||||
| Product: | - | Cable | |||||||||||||||||||||||||||||||||||||||
| Type: | - | UL AWM Style 1422 | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 23 Can Dispatch Immediately | 5 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
14
|
|||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 2 Weeks Estimated factory production time for quantities greater than shown. |
1
Week Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
