Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-A4805-2TRMZ-EPR7 | 584-ADA4805-2TRMZ-EP | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADA4805-2TRMZ-EPR7 | ADA4805-2TRMZ-EP | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers Dual, 0.2 V/ C Offset Drift, 105 MHz Low Power, Low Noise, Rail-to-Rail Amplifier | High Speed Operational Amplifiers Dual, 0.2 V/ C Offset Drift, 105 MHz Low Power, Low Noise, Rail-to-Rail Amplifier | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | ADA4805-2TRMZ-EPR7 Datasheet (PDF) | ADA4805-2TRMZ-EP Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 30 MHz | 30 MHz | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 55 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| Series: | ADA4805-2 | ADA4805-2 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | - | 120 MHz | ||||||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Rail-to-Rail Amplifier | ||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | - | 103 dB | ||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 5.2 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 800 nA | ||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 700 fA | ||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 2.1 nA | ||||||||||||||||||||||||||||||||||||
| Maximum Input Resistance: | - | 50 MOhms | ||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 2 Channel | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 570 uA | ||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 58 mA | ||||||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||
| Product: | - | Operational Amplifiers | ||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 122 dB | ||||||||||||||||||||||||||||||||||||
| Shutdown: | - | Shutdown | ||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 250 V/us | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 10 V | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | ||||||||||||||||||||||||||||||||||||
| Vcm - Common Mode Voltage: | - | - 5.1 V to 4 V | ||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 111 dB | ||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 13 uV | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 571 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
