Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 571-620261-CT | 571-622281 | ||||||||||||||||||
| Mfr.'s Part No: | 62026-1 (Cut Strip) | 62228-1 | ||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||
| Description: | Terminals 187 PB FST RCPT TAB Cut Strip of 100 | Terminals RECEPT/TAB COMBO | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | 62026-1 (Cut Strip) Datasheet | 62228-1 Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity | ||||||||||||||||||
| Contact Material: | Brass | Brass | ||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||
| Gender: | Male / Female | Male / Female | ||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||
| Length: | 15.62 mm | 16.12 mm | ||||||||||||||||||
| Material: | Brass | Brass | ||||||||||||||||||
| Packaging: | Cut Tape | Bulk | ||||||||||||||||||
| Product: | Quick Disconnects | Quick Disconnects | ||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | ||||||||||||||||||
| Stud/Tab Size: | 4.75 mm x 0.51 mm | 4.75 mm x 0.51 mm | ||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||
| Wire Gauge: | 16 AWG | 16 AWG | ||||||||||||||||||
| Wire Gauge Max: | 16 AWG | 16 AWG | ||||||||||||||||||
| Part # Aliases: | 62026-1 | - | ||||||||||||||||||
| Series: | - | 187 FASTON | ||||||||||||||||||
| Tradename: | - | FASTON | ||||||||||||||||||
| Type: | - | Receptacle | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 1.000 Can Dispatch Immediately | 15.044 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 9 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
