Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 515-PXC2102H2-01-S | 515-E214F002S | ||||||
| Mfr.'s Part No: | PXC2102H2-01-S | E214F002S | ||||||
| Manufacturer: | Lantronix | Lantronix | ||||||
| Description: | Gateways GATEWAY PREMIERWAVE XC HSPA+ | Routers ROUTER E214 EMEA MALAYSIA - LTE CAT. 1 BAND 28, 20, 8, 3, 1, 7 - 3G FB 8,1 - 2G FB BAND 8, 3 - 2 ETHERNET, DUAL SIM, RS-232 PORT, WI-FI, SD CARD, 2 I/O - EPACK | ||||||
| Lifecycle: | Obsolete | - | ||||||
| Datasheet: | PXC2102H2-01-S Datasheet (PDF) | E214F002S Datasheet (PDF) | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| Brand: | Lantronix | Lantronix | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | Not Available | ||||||
| Country of Origin: | CN | CN | ||||||
| Data Rate: | 300 kb/s to 921 kb/s, 10 Mb/s, 100 Mb/s | - | ||||||
| Description/Function: | PremierWave XC HSPA+ intelligent gateway and application server, 2 serial ports, 2 digital inputs, relay output, USB, 10/100Base-T, 2 antennas | - | ||||||
| Dimensions: | 109 mm x 109 mm x 30 mm | 92 mm x 57 mm x 22 mm | ||||||
| Frequency: | 800 MHz, 850 MHz, 900 MHz, 1.8 GHz, 1.9 GHz, 2.1 GHz | - | ||||||
| Interface Type: | Ethernet, RS-232, RS-422, RS-485, USB, Wireless | RS-232 | ||||||
| Maximum Operating Temperature: | + 70 C | + 60 C | ||||||
| Minimum Operating Temperature: | - 40 C | - 20 C | ||||||
| Operating Supply Current: | 1.8 A | - | ||||||
| Packaging: | Bulk | Bulk | ||||||
| Power Consumption: | 3.6 W | - | ||||||
| Processor Type: | ARM9 | - | ||||||
| Product Type: | Gateways | Routers | ||||||
| Security: | With Security | - | ||||||
| Series: | PXC | E210 | ||||||
| Standard Pack Qty: | 1 | 1 | ||||||
| Subcategory: | Ethernet & Communication Modules | Ethernet & Communication Modules | ||||||
| Supply Voltage - Max: | 30 V, 12 V | 32 V | ||||||
| Supply Voltage - Min: | 9 V, 12 V | 8 V | ||||||
| Tradename: | PXC2100 | - | ||||||
| Flash: | - | 32 MB | ||||||
| Product: | - | Routers | ||||||
| RAM: | - | 128 MB | ||||||
| Part # Aliases: | - | E214#02 60393 | ||||||
Ordering Information |
||||||||
| Stock: | 24 Can Dispatch Immediately | |||||||
| Factory Lead Time: | - | 8 Weeks Estimated factory production time for quantities greater than shown. | ||||||
| Buy: |
|
|||||||
| Pricing: |
|
|||||||
