Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-HMC506LP4ETR | 584-HMC506LP4E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | HMC506LP4ETR | HMC506LP4E | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | VCO Oscillators 7.8 - 8.8 GHz VCO | VCO Oscillators 7.8 - 8.8 GHz VCO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | HMC506LP4ETR Datasheet (PDF) | HMC506LP4E Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 88 mA | 88 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Frequency: | 7.8 GHz to 8.7 GHz | 7.8 GHz to 8.8 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 1 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 4.1 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Solder Pad | Solder Pad | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | QFN-24 | QFN-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Phase Noise Type: | - 103 dBc/Hz | - 103 dBc/Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Power - dBm: | 14 dBm | 14 dBm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | VCO | VCO | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pushing: | 78 MHz/V | 78 MHz/V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | HMC506 | HMC506 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.25 V | 3.25 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.75 V | 2.75 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuning Voltage Range - Vt: | 1 VDC to 11 VDC | 1 VDC to 11 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.1 mm | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 563 Can Dispatch Immediately | 25 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
