Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 523-31-6002-RFX | 523-122416 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 031-6002-RFX | 122416 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Amphenol RF | Amphenol RF | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | RF Connectors / Coaxial Connectors R/A PLG LMR400/7810A 9913 8214 | RF Connectors / Coaxial Connectors TNC RA PLG LMR400 B9913/7808A/8214 NIC | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 031-6002-RFX Datasheet (PDF) | 122416 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Body Finish: | Nickel | Nickel | |||||||||||||||||||||||||||||||||||||||||||||
| Body Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||||||||
| Body Style: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Amphenol RF | Amphenol RF | |||||||||||||||||||||||||||||||||||||||||||||
| Cable Type: | LMR-400, Belden 7810A/8214/9913 | Belden 9913/9914 | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Brass | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Termination: | Crimp | Solder | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Coupling Mechanism: | Threaded | Threaded | |||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Plug (Pin) | Plug (Pin) | |||||||||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | |||||||||||||||||||||||||||||||||||||||||||||
| Isolation: | Non-Isolated | Non-Isolated | |||||||||||||||||||||||||||||||||||||||||||||
| Mating Cycles: | 500 | 500 | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 11 GHz | 11 GHz | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 165 C | + 165 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 65 C | - 65 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||||||||
| Orientation: | Right Angle | Right Angle | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Bulk | |||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Standard | Standard | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Connectors | Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | RF Connectors / Coaxial Connectors | RF Connectors / Coaxial Connectors | |||||||||||||||||||||||||||||||||||||||||||||
| RF Series: | TNC | TNC | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | TNC | TNC | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | RF Interconnects | RF Interconnects | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 31-6002-RFX T1112A4-ND3G-9913-50 | T1112A4-NT3G-9913-50 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 22 Can Dispatch Immediately | 173 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
100
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. |
14
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
