Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 651-0800388 | 651-0801016 | ||||||||||||
| Mfr.'s Part No: | 0800388 | 0801016 | ||||||||||||
| Manufacturer: | Phoenix Contact | Phoenix Contact | ||||||||||||
| Description: | Terminal Block Tools & Accessories WMS 4,8 (30X9)RL | Heat Shrink Tubing & Sleeves WMS-2 HF 4,8 (30X9) RL | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | 0800388 Datasheet (PDF) | 0801016 Datasheet (PDF) | ||||||||||||
| RoHS: | - | |||||||||||||
Specifications |
||||||||||||||
| Brand: | Phoenix Contact | Phoenix Contact | ||||||||||||
| Color: | White | White | ||||||||||||
| Country of Assembly: | CN | Not Available | ||||||||||||
| Country of Diffusion: | CN | Not Available | ||||||||||||
| Country of Origin: | CN | DK | ||||||||||||
| Material: | Polyolefin (PO) | Polyolefin (PO) | ||||||||||||
| Product: | Accessories | - | ||||||||||||
| Product Type: | Terminal Block Tools & Accessories | Heat Shrink Tubing and Sleeves | ||||||||||||
| Series: | WMS | WMS-2 | ||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||
| Subcategory: | Terminal Blocks | Wire & Cable Management | ||||||||||||
| Type: | Shrink Sleeve | Shrink Sleeve | ||||||||||||
| Part # Aliases: | WMS_4,8_(30X9)RL WMS4830X9RL | - | ||||||||||||
| Length: | - | 30 mm (1.181 in) | ||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||
| Minimum Operating Temperature: | - | - 30 C | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 50 Can Dispatch Immediately | 9 Can Dispatch Immediately | ||||||||||||
| On Order: |
47
|
0
|
||||||||||||
| Factory Lead Time: |
7
Weeks Estimated factory production time for quantities greater than shown.
|
8
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|
||||||||||||
