Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 712-ANT-403-USP-T | 712-ANT-403-USP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ANT-403-USP-T | ANT-403-USP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Linx Technologies | TE Connectivity / Linx Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Antennas microSplatch Planar Antenna, 403MHz, SMD | Antennas microSplatch Planar Antenna 403MHz, SMD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ANT-403-USP-T Datasheet | ANT-403-USP Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Application: | ISM, Remote Control, Alarms, Security Systems | ISM, Remote Control, Alarms, Security Systems | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bandwidth: | 6 MHz | 6 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity / Linx Technologies | TE Connectivity / Linx Technologies | ||||||||||||||||||||||||||||||||||||||||||||||||
| Centre Frequency: | 403 MHz | 403 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gain: | - 8.7 dBi | - 8.7 dBi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ground Plane Size: | 39 mm x 80 mm | 39 mm x 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 2.62 mm | 2.62 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Impedance: | 50 Ohms | 50 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 12.7 mm | 12.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Frequency: | 406 MHz | 406 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 130 C | + 130 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Style: | Chip | Chip | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Frequency: | 400 MHz | 400 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Bands: | 1 Band | 1 Band | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Polarisation: | Linear | Linear | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | PCB Antennas | PCB Antennas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ISM Antennas - ISM, MICS, UHF, VHF, UWB | ISM Antennas - ISM, MICS, UHF, VHF, UWB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol - Sub GHz: | MICS | MICS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ANT403 | ANT403 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Antennas | Antennas | ||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Embedded Monopole | Embedded Monopole | ||||||||||||||||||||||||||||||||||||||||||||||||
| VSWR: | 1.9 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | 1/4 Wave | 1/4 Wave | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 9.14 mm | 9.14 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 408 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
