Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 595-ISO7761QDWRQ1 | 595-ISO7761QDWQ1 |
| Mfr.'s Part No: | ISO7761QDWRQ1 | ISO7761QDWQ1 |
| Manufacturer: | Texas Instruments | Texas Instruments |
| Description: | Digital Isolators Automotive robust E MC six-channel 5/1 A A 595-ISO7761QDWQ1 | Digital Isolators Automotive robust E MC six-channel 5/1 A 595-ISO7761QDWRQ1 |
| Lifecycle: | - | End of Life |
| Datasheet: | ISO7761QDWRQ1 Datasheet | ISO7761QDWQ1 Datasheet |
| RoHS: | ||
Specifications |
||
| Brand: | Texas Instruments | Texas Instruments |
| Country of Assembly: | MY | Not Available |
| Country of Diffusion: | US | Not Available |
| Country of Origin: | MY | TW |
| Data Rate: | 100 Mb/s | 100 Mb/s |
| Forward Channels: | 5 Channel | 5 Channel |
| Isolation Type: | Capacitive Coupling | Capacitive Coupling |
| Isolation Voltage: | 5000 Vrms | 5000 Vrms |
| Maximum Fall Time: | 3.9 ns | 3.9 ns |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Maximum Rise Time: | 3.9 ns | 3.9 ns |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Channels: | 6 Channel | 6 Channel |
| Operating Supply Current: | 11.5 mA, 30.5 mA | 11.5 mA, 30.5 mA |
| Package/Case: | SOIC-16 | SOIC-16 |
| Packaging: | Reel | Tube |
| Pd - Power Dissipation: | 292 mW | 292 mW |
| Polarity: | Unidirectional | Unidirectional |
| Product Type: | Digital Isolators | Digital Isolators |
| Propagation Delay Time: | 11 ns | 11 ns |
| Pulse Width Distortion: | 0.4 ns | 0.4 ns |
| Qualification: | AEC-Q100 | AEC-Q100 |
| Reverse Channels: | 1 Channel | 1 Channel |
| Series: | ISO7761 | ISO7761 |
| Shutdown: | No Shutdown | No Shutdown |
| Standard Pack Qty: | 2000 | 40 |
| Subcategory: | Interface ICs | Interface ICs |
| Supply Voltage - Max: | 5.5 V | 5.5 V |
| Supply Voltage - Min: | 2.25 V | 2.25 V |
| Type: | High Speed | High Speed |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
