Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-PIC16C54A-04I/P | 579-PIC16F54-I/P | |||||||||||||||
| Mfr.'s Part No: | PIC16C54A-04I/P | PIC16F54-I/P | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | 8-bit Microcontrollers - MCU .75KB 25 RAM 12 I/O 4MHz IndTemp PDIP18 | 8-bit Microcontrollers - MCU .77KB 25 RAM 12 I/O Ind Temp PDIP18 | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | PIC16C54A-04I/P Datasheet (PDF) | PIC16F54-I/P Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Core: | PIC16 | PIC16 | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||
| Country of Origin: | US | TH | |||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||
| Data RAM Size: | 25 B | 25 B | |||||||||||||||
| Data ROM Size: | 512 B | 25 B | |||||||||||||||
| Data ROM Type: | EPROM | Flash | |||||||||||||||
| Maximum Clock Frequency: | 4 MHz | 20 MHz | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | Through Hole | Through Hole | |||||||||||||||
| Number of I/Os: | 12 I/O | 12 I/O | |||||||||||||||
| Number of Timers/Counters: | 1 Timer | 1 Timer | |||||||||||||||
| Package/Case: | PDIP-18 | PDIP-18 | |||||||||||||||
| Packaging: | Tube | Tube | |||||||||||||||
| Processor Series: | PIC16 | PIC16 | |||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||
| Program Memory Size: | 768 B | 768 B | |||||||||||||||
| Program Memory Type: | EPROM | Flash | |||||||||||||||
| Series: | PIC16(L)C5x | PIC16F5x | |||||||||||||||
| Standard Pack Qty: | 25 | 25 | |||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 4.5 V | 2 V | |||||||||||||||
| Tradename: | PIC | PIC | |||||||||||||||
| Watchdog Timers: | Watchdog Timer | - | |||||||||||||||
| Data RAM Type: | - | RAM | |||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 2.262 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
