Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-AM2-C | 644-AM2-M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AM2-C | AM2-M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cable Tie Mounts Cable Tie Mount, User-supplieAdh., Low Profile | Cable Tie Mounts Cable Tie Mount, User-supplied Adh., Low Profile | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AM2-C Datasheet (PDF) | AM2-M Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | ||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance: | UL | UL | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length - in: | 1.228 in | 1.228 in | ||||||||||||||||||||||||||||||||||||||||||||||||
| Length - mm: | 31.2 mm | 31.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Nylon | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Adhesive Mount | Adhesive Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Cable Tie Mounts | Cable Tie Mounts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cable Tie Mounts | Cable Tie Mounts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AM2 | AM2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width - in: | 1.228 in | 1.228 in | ||||||||||||||||||||||||||||||||||||||||||||||||
| Width - mm: | 31.2 mm | 31.2 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2.488 Can Dispatch Immediately | 10 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
1000
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
17
Weeks Estimated factory production time for quantities greater than shown.
|
14 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
