Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA354AIDDAR | 595-OPA354AIDDA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA354AIDDAR | OPA354AIDDA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers 250MHz Rail-to-Rail I/O CMOS Single A 59 A 595-OPA354AIDDA | High Speed Operational Amplifiers 250MHz Rail-to-Rail I/O CMOS Single A 59 A 595-OPA354AIDDAR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | OPA354AIDDAR Datasheet | OPA354AIDDA Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Voltage Feedback | Voltage Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 6.5 nV/sqrt Hz | 6.5 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 100 MHz | 100 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 50 pA | 50 pA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4.9 mA | 4.9 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 73.98 dB | 73.98 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | OPA354 | OPA354 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 150 V/us | 150 V/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Voltage Feedback | Voltage Feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 110 dB | 110 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 2 mV | 2 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 626 Can Dispatch Immediately | 432 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. |
6
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of Rp98.000 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
